Cash 3

050 - 059

Draw Date Combi
900 10/17/90 050
1,760 02/25/93 050
4,629 01/03/01 050
6,499 02/16/06 050
7,028 07/30/07 050
     
490 09/01/89 051
736 05/06/90 051
2,899 04/09/96 051
4,163 09/25/99 051
4,172 10/04/99 051
4,856 08/18/01 051
     
208 11/22/88 052
549 10/30/89 052
2,205 05/16/94 052
6,623 06/20/06 052
6,646 07/13/06 052
7,093 10/03/07 052
     
516 09/27/89 053
2,290 08/09/94 053
3,541 01/11/98 053
4,091 07/15/99 053
5,495 05/19/03 053
5,863 05/21/04 053
     
1,032 02/27/91 054
1,202 08/16/91 054
1,846 05/22/93 054
1,923 08/07/93 054
2,621 07/06/95 054
2,764 11/26/95 054
4,030 05/15/99 054
4,035 05/20/99 054
     
1,821 04/27/93 055
2,243 06/23/94 055
2,548 04/24/95 055
3,814 10/11/98 055
3,867 12/03/98 055
6,230 05/23/05 055
7,077 09/17/07 055
7,356 06/05/08 1 055
     
1,735 01/31/93 056
2,186 04/27/94 056
3,401 08/24/97 056
4,107 07/31/99 056
4,212 11/13/99 056
5,102 04/21/02 056
     
2,276 07/26/94 057
3,612 03/23/98 057
3,736 07/25/98 057
5,175 07/03/02 057
     
200 11/14/88 058
1,589 09/07/92 058
2,185 04/26/94 058
2,417 12/14/94 058
2,658 08/12/95 058
3,007 07/26/96 058
3,756 08/14/98 058
4,682 02/25/01 058
5,136 05/25/02 058
5,347 12/22/02 058
5,498 05/22/03 058
6,249 06/11/05 058
6,287 07/19/05 058
     
101 08/07/88 059
836 08/14/90 059
1,388 02/19/92 059
3,423 09/15/97 059
4,501 08/28/00 059