Cash 3

040 - 049

Draw Date Combi
1,115 05/21/91 040
1,197 08/11/91 040
1,321 12/13/91 040
1,871 06/16/93 040
2,081 01/12/94 040
3,671 05/21/98 040
4,655 01/29/01 040
     
123 08/29/88 041
503 09/14/89 041
548 10/29/89 041
984 01/10/91 041
1,770 03/07/93 041
4,670 02/13/01 041
4,719 04/03/01 041
5,296 11/01/02 041
5,439 03/24/03 041
6,289 07/21/05 041
7,192 01/10/08 041
7,338 05/27/08 1 041
     
282 02/05/89 042
994 01/20/91 042
1,203 08/17/91 042
3,286 05/01/97 042
3,452 10/14/97 042
5,195 07/23/02 042
5,488 05/12/03 042
5,695 12/05/03 042
6,869 02/21/07 042
     
1,953 09/06/93 043
2,509 03/16/95 043
3,776 09/03/98 043
5,059 03/09/02 043
7,169 12/18/07 043
     
121 08/27/88 044
1,246 09/29/91 044
1,815 04/21/93 044
2,968 06/17/96 044
4,362 04/11/00 044
4,458 07/16/00 044
5,246 09/12/02 044
6,128 02/10/05 044
6,233 05/26/05 044
7,270 03/28/08 044
7,286 04/13/08 044
7,353 06/03/08 2 044
     
1,104 05/10/91 045
1,257 10/10/91 045
1,619 10/07/92 045
1,885 06/30/93 045
3,565 02/04/98 045
3,656 05/06/98 045
5,082 04/01/02 045
5,244 09/10/02 045
6,090 01/03/05 045
     
1,565 08/14/92 046
2,921 05/01/96 046
3,082 10/09/96 046
3,188 01/23/97 046
4,677 02/20/01 046
4,918 10/19/01 046
4,961 12/01/01 046
5,087 04/06/02 046
6,348 09/18/05 046
6,468 01/16/06 046
6,744 10/19/06 046
7,273 03/31/08 046
     
632 01/22/90 047
1,428 03/30/92 047
3,726 07/15/98 047
4,338 03/18/00 047
4,576 11/11/00 047
7,315 05/12/08 047
     
566 11/16/89 048
825 08/03/90 048
1,483 05/24/92 048
2,884 03/25/96 048
6,203 04/26/05 048
     
1,051 03/18/91 049
1,278 10/31/91 049
1,897 07/12/93 049
3,465 10/27/97 049
4,683 02/26/01 049
5,051 03/01/02 049
5,362 01/06/03 049
5,760 02/08/04 049
7,343 05/29/08 2 049